Why rightmove should acquire propertyfinder
November 12, 2008 by Simon Baker · 7 Comments

Times are tough in the UK market at the moment and it seems to me that the best value creating play would be a merger of rightmove and propertyfinder and therefore increase the gap between rightmove and the rest of the market.
Traffic to UK Property Portal Sites (Sep 2008)
November 5, 2008 by Simon Baker · 2 Comments
The ComScore numbers are out for September 2008. propertyfinder.com and zoopla.co.uk were the big winners with propertyfinder.com moving back into second place with findaproperty.com slipping to third place and zoopla.co.uk increasing traffic by 32% month on month.
The big losers were primelocation.com that slipped futher behind big broter findaproperty.com and propertyfinder.com, thinkproperty.com that slipped 20% and the much hyped globrix.com that also slipped 21% and is now the 17th most visited property portal site in the UK.
| Sep-08 | Aug-08 | Change | |
| Real Estate | 7,719 | 7,572 | 1.9% |
| RIGHTMOVE.CO.UK | 2,431 | 2,400 | 1.3% |
| PROPERTYFINDER.COM | 1,308 | 1,123 | 16.5% |
| FINDAPROPERTY.COM | 1,201 | 1,304 | -7.9% |
| PRIMELOCATION.COM | 824 | 929 | -11.3% |
| NESTORIA.CO.UK | 473 | 508 | -6.9% |
| UKPROPERTYSHOP.CO.UK | 371 | 377 | -1.6% |
| HOMESANDPROPERTY.CO.UK | 348 | 321 | 8.5% |
| ZOOPLA.CO.UK | 345 | 261 | 32.2% |
| HOMESONVIEW.CO.UK | 337 | 300 | 12.2% |
| THINKPROPERTY.COM | 330 | 414 | -20.2% |
| HOTPROPERTY.CO.UK | 279 | 296 | -5.7% |
| OURPROPERTY.CO.UK | 261 | 232 | 12.7% |
| FISH4HOMES.CO.UK | 210 | 214 | -1.9% |
| GLOBRIX.COM | 200 | 253 | -21.0% |
Source: ComScore MediaMetrix September 2008




