<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: zillow.com Moves Up Hitwise List</title>
	<atom:link href="http://www1.propertyportalwatch.com/2009/12/zillow-com-moves-up-hitwise-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.propertyportalwatch.com/2009/12/zillow-com-moves-up-hitwise-list/</link>
	<description>Everything You Need to Know About Property Portals.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:45:05 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: homes.com listings doubled in 2009 &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2009/12/zillow-com-moves-up-hitwise-list/comment-page-1/#comment-3961</link>
		<dc:creator>homes.com listings doubled in 2009 &#124; Property Portal Watch</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7563#comment-3961</guid>
		<description>[...] during the course of 2009, which is almost double what it had in 2008.  The US real estate portal, currently number eight in terms of popularity, says 2009 saw a 36 percent increase in traffic over 2008 totals and almost [...]</description>
		<content:encoded><![CDATA[<p>[...] during the course of 2009, which is almost double what it had in 2008.  The US real estate portal, currently number eight in terms of popularity, says 2009 saw a 36 percent increase in traffic over 2008 totals and almost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zillow.com Drops, redfin.com Jumps &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2009/12/zillow-com-moves-up-hitwise-list/comment-page-1/#comment-3933</link>
		<dc:creator>zillow.com Drops, redfin.com Jumps &#124; Property Portal Watch</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7563#comment-3933</guid>
		<description>[...] it seems Rascoff will have to wait at least another month.  After moving to the number two spot in November’s Hitwise rankings, and changing the order of the top four US real estate websites for the first time in over a year, [...]</description>
		<content:encoded><![CDATA[<p>[...] it seems Rascoff will have to wait at least another month.  After moving to the number two spot in November’s Hitwise rankings, and changing the order of the top four US real estate websites for the first time in over a year, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPO Talk at zillow.com &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2009/12/zillow-com-moves-up-hitwise-list/comment-page-1/#comment-3911</link>
		<dc:creator>IPO Talk at zillow.com &#124; Property Portal Watch</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7563#comment-3911</guid>
		<description>[...] investors it should be priced like other web market leaders. Doutbless zillow.com’s move to the number two position amongst US real estate websites, along with its strong 2009 results, will be part of its [...]</description>
		<content:encoded><![CDATA[<p>[...] investors it should be priced like other web market leaders. Doutbless zillow.com’s move to the number two position amongst US real estate websites, along with its strong 2009 results, will be part of its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Davies</title>
		<link>http://www1.propertyportalwatch.com/2009/12/zillow-com-moves-up-hitwise-list/comment-page-1/#comment-3847</link>
		<dc:creator>Phil Davies</dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7563#comment-3847</guid>
		<description>IMHO both Zillow and similar UK site Zoopla are going to run out of cash.  They do not have much hope of turning any meaningful profit.</description>
		<content:encoded><![CDATA[<p>IMHO both Zillow and similar UK site Zoopla are going to run out of cash.  They do not have much hope of turning any meaningful profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snoop</title>
		<link>http://www1.propertyportalwatch.com/2009/12/zillow-com-moves-up-hitwise-list/comment-page-1/#comment-3644</link>
		<dc:creator>snoop</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7563#comment-3644</guid>
		<description>Interesting 
Zillow showing good growth?
Question is Are they profitable yet?
Is the business going to be sustainable??</description>
		<content:encoded><![CDATA[<p>Interesting<br />
Zillow showing good growth?<br />
Question is Are they profitable yet?<br />
Is the business going to be sustainable??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
