<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: propertyguru.com.sg Best Property Portal</title>
	<atom:link href="http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/</link>
	<description>Everything You Need to Know About Property Portals.</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:02:15 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magazine, Street View at propertyguru.com.sg &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3631</link>
		<dc:creator>Magazine, Street View at propertyguru.com.sg &#124; Property Portal Watch</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3631</guid>
		<description>[...] on from its win at the 2009 CNBC International Residential Property Awards, Singaporean portal propertyguru.com.sg [...]</description>
		<content:encoded><![CDATA[<p>[...] on from its win at the 2009 CNBC International Residential Property Awards, Singaporean portal propertyguru.com.sg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomtom</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3590</link>
		<dc:creator>tomtom</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3590</guid>
		<description>Guru, yes google adplanner confirms they have about 300k UV and 900k visits per month which is a good effort. 

Trouble is, saying these numbers represent &#039;consumers&#039; is a massive stretch. 

Let me put it this way, if you look at their site 50 times in a month they are calling you &#039;50 consumers&#039;.</description>
		<content:encoded><![CDATA[<p>Guru, yes google adplanner confirms they have about 300k UV and 900k visits per month which is a good effort. </p>
<p>Trouble is, saying these numbers represent &#8216;consumers&#8217; is a massive stretch. </p>
<p>Let me put it this way, if you look at their site 50 times in a month they are calling you &#8216;50 consumers&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guru</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3512</link>
		<dc:creator>guru</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3512</guid>
		<description>Is there any third party to verify these numbers; the one which competes in the rental market in singapore is http://www.rentinsingapore.com/</description>
		<content:encoded><![CDATA[<p>Is there any third party to verify these numbers; the one which competes in the rental market in singapore is <a href="http://www.rentinsingapore.com/" rel="nofollow">http://www.rentinsingapore.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jang</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3488</link>
		<dc:creator>Jang</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3488</guid>
		<description>When you speak of website statistics, I am bit confused. I am a Singapore agent and just receive your email stating 1 mil consumers every month. Is it 1 mil or 1.2 mil? Please help to enlighten me.</description>
		<content:encoded><![CDATA[<p>When you speak of website statistics, I am bit confused. I am a Singapore agent and just receive your email stating 1 mil consumers every month. Is it 1 mil or 1.2 mil? Please help to enlighten me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomtom</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3461</link>
		<dc:creator>tomtom</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3461</guid>
		<description>Let me get to the point. 

The term consumers suggest individual people looking at property. To get your &#039;consumer number&#039; you seem to be using either visits on their own or combining UV with Visits and calling them Visitors/consumers. Either way both are a stretch to be referred to as consumers. 

Visits are not unique so an individual can be counted many many times and should not be called &#039;consumers&#039;.
 
Unique Visitors are just that, unique. But a combination of the UV and Visits mean even more double counting.</description>
		<content:encoded><![CDATA[<p>Let me get to the point. </p>
<p>The term consumers suggest individual people looking at property. To get your &#8216;consumer number&#8217; you seem to be using either visits on their own or combining UV with Visits and calling them Visitors/consumers. Either way both are a stretch to be referred to as consumers. </p>
<p>Visits are not unique so an individual can be counted many many times and should not be called &#8216;consumers&#8217;.</p>
<p>Unique Visitors are just that, unique. But a combination of the UV and Visits mean even more double counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomtom</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3460</link>
		<dc:creator>tomtom</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3460</guid>
		<description>So consumers = UV + Visits?</description>
		<content:encoded><![CDATA[<p>So consumers = UV + Visits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PropertyGuru</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3455</link>
		<dc:creator>PropertyGuru</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3455</guid>
		<description>Hi tomtom,

The 1.2 million consumers (visitors) is the numbers generated from Google Analytics</description>
		<content:encoded><![CDATA[<p>Hi tomtom,</p>
<p>The 1.2 million consumers (visitors) is the numbers generated from Google Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomtom</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3451</link>
		<dc:creator>tomtom</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3451</guid>
		<description>Let me ask that a different way. 

Google Ad Planner gives you 900k visits and 260k Unique Visitors. Now, I know GAP isn&#039;t 100% correct but it tends to be pretty accurate most of the time. 

So, &#039;1.2 million consumers&#039; means what?</description>
		<content:encoded><![CDATA[<p>Let me ask that a different way. </p>
<p>Google Ad Planner gives you 900k visits and 260k Unique Visitors. Now, I know GAP isn&#8217;t 100% correct but it tends to be pretty accurate most of the time. </p>
<p>So, &#8216;1.2 million consumers&#8217; means what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomtom</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3448</link>
		<dc:creator>tomtom</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3448</guid>
		<description>Understand that... but what is the real measurement? Are we talking unique browsers, visits or something else?</description>
		<content:encoded><![CDATA[<p>Understand that&#8230; but what is the real measurement? Are we talking unique browsers, visits or something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PropertyGuru</title>
		<link>http://www1.propertyportalwatch.com/2009/11/propertyguru-com-sg-best-property-portal/comment-page-1/#comment-3446</link>
		<dc:creator>PropertyGuru</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=7264#comment-3446</guid>
		<description>Hi TomTom,

Thank you for posting your question. The 1.2 million consumers who visit www.propertyguru.com.sg are users who are researching or interested in buying, renting, selling, investing in property etc. The numbers are generated by Google Analytics. I hope this answers your question.</description>
		<content:encoded><![CDATA[<p>Hi TomTom,</p>
<p>Thank you for posting your question. The 1.2 million consumers who visit <a href="http://www.propertyguru.com.sg" rel="nofollow">http://www.propertyguru.com.sg</a> are users who are researching or interested in buying, renting, selling, investing in property etc. The numbers are generated by Google Analytics. I hope this answers your question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
