<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Record 4.4m Users At immobilienscout24.de</title>
	<atom:link href="http://www1.propertyportalwatch.com/2009/08/record-4-4m-users-at-immobilienscout24-de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.propertyportalwatch.com/2009/08/record-4-4m-users-at-immobilienscout24-de/</link>
	<description>Everything You Need to Know About Property Portals.</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:27:10 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Analytics, Valuations Now at immobilienscout24.de &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2009/08/record-4-4m-users-at-immobilienscout24-de/comment-page-1/#comment-3401</link>
		<dc:creator>Analytics, Valuations Now at immobilienscout24.de &#124; Property Portal Watch</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5897#comment-3401</guid>
		<description>[...] network of online marketplaces owned by Deutsche Telekom. It put its monthly unique users at 4.4 million in August this [...]</description>
		<content:encoded><![CDATA[<p>[...] network of online marketplaces owned by Deutsche Telekom. It put its monthly unique users at 4.4 million in August this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: immobilienscout24.de Partners with Loan Portal &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2009/08/record-4-4m-users-at-immobilienscout24-de/comment-page-1/#comment-3141</link>
		<dc:creator>immobilienscout24.de Partners with Loan Portal &#124; Property Portal Watch</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5897#comment-3141</guid>
		<description>[...] move will certainly extend clearing24.de’s audience. In August, immobilienscout24.de reported a 40 percent year-on-year increase in unique users, recording a total of 4.4 million according to [...]</description>
		<content:encoded><![CDATA[<p>[...] move will certainly extend clearing24.de’s audience. In August, immobilienscout24.de reported a 40 percent year-on-year increase in unique users, recording a total of 4.4 million according to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
