<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: globrix.com Hits UK Top 4</title>
	<atom:link href="http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/</link>
	<description>Everything You Need to Know About Property Portals.</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:29:14 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: London Flat Rental Advertising Today &#171; Renting Flats in London</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2708</link>
		<dc:creator>London Flat Rental Advertising Today &#171; Renting Flats in London</dc:creator>
		<pubDate>Thu, 20 Aug 2009 06:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2708</guid>
		<description>[...] Source:http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Trent</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2635</link>
		<dc:creator>Jon Trent</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2635</guid>
		<description>UV&#039;s are absoutely the right measure here and month on month growth of such. They indictae a portals ability to drive traffic to its site and whether it is growing or falling. Globrix numbers are rubbish and twisted. Look at alexa.com for Globrix and it gets even fishier - more than half their traffic seems to be internally generated and not even real.  comScore and Nielsen are the 2 best sources of data and whilst not very accurate monthly on their own (and generally undercounting) they give a pretty good idea of which are the biggest sites and who is growing and who is not. Caution - beware of some stats which are not generated by users looking at property - RMs stats on things like page views and visits are inflated by agents logging in at looking at backend tools and Vebra is a good example  - these visits are not proeprty shppers, they are all agents using the system.</description>
		<content:encoded><![CDATA[<p>UV&#8217;s are absoutely the right measure here and month on month growth of such. They indictae a portals ability to drive traffic to its site and whether it is growing or falling. Globrix numbers are rubbish and twisted. Look at alexa.com for Globrix and it gets even fishier &#8211; more than half their traffic seems to be internally generated and not even real.  comScore and Nielsen are the 2 best sources of data and whilst not very accurate monthly on their own (and generally undercounting) they give a pretty good idea of which are the biggest sites and who is growing and who is not. Caution &#8211; beware of some stats which are not generated by users looking at property &#8211; RMs stats on things like page views and visits are inflated by agents logging in at looking at backend tools and Vebra is a good example  &#8211; these visits are not proeprty shppers, they are all agents using the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2612</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2612</guid>
		<description>Nielsen NetRatings is a pretty decent source too - although subscriptions are expensive and hard to come by.</description>
		<content:encoded><![CDATA[<p>Nielsen NetRatings is a pretty decent source too &#8211; although subscriptions are expensive and hard to come by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig daniels</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2599</link>
		<dc:creator>craig daniels</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2599</guid>
		<description>Is everyone reading the same comscore data for June? I have it here in front of me and it clearly states the top 4 sites for total visits includes Globrix if you remove vebra (which I think we all agree is not a portal). This just goes to show how confusing it is. More importantly is unique visitors really the most important if the ratio of uniques to total visits is very low. In other words simply having a person visit a portal once is a sure sign that the portal is not actually working. You really need a high number of uniques with a high multiple of total visits. With regards page views this has to be treated with care as some sites send the user to other sites to view details thereby reducing total pages views; whereas others like add additional pages (such as the one you get asking you to confirm you search area on Rigthmove) which clearly gives more page impressions but does not necessarily mean that the user is any more valuable. At the end of the day the key question is not how much traffic or how many page views but how effective the portal is in driving estate agency business. We all know who is best at that!</description>
		<content:encoded><![CDATA[<p>Is everyone reading the same comscore data for June? I have it here in front of me and it clearly states the top 4 sites for total visits includes Globrix if you remove vebra (which I think we all agree is not a portal). This just goes to show how confusing it is. More importantly is unique visitors really the most important if the ratio of uniques to total visits is very low. In other words simply having a person visit a portal once is a sure sign that the portal is not actually working. You really need a high number of uniques with a high multiple of total visits. With regards page views this has to be treated with care as some sites send the user to other sites to view details thereby reducing total pages views; whereas others like add additional pages (such as the one you get asking you to confirm you search area on Rigthmove) which clearly gives more page impressions but does not necessarily mean that the user is any more valuable. At the end of the day the key question is not how much traffic or how many page views but how effective the portal is in driving estate agency business. We all know who is best at that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portal Watcher</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2571</link>
		<dc:creator>Portal Watcher</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2571</guid>
		<description>Actually, I should have said all three - UVs, total visitors and page views. This will then truly show how &#039;popular&#039; and &#039;qualified&#039; a site&#039;s audience is.</description>
		<content:encoded><![CDATA[<p>Actually, I should have said all three &#8211; UVs, total visitors and page views. This will then truly show how &#8216;popular&#8217; and &#8216;qualified&#8217; a site&#8217;s audience is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portal Watcher</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2570</link>
		<dc:creator>Portal Watcher</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2570</guid>
		<description>Actually, I should have said all three - UVs, visits and page views. This will then truly show how &#039;popular&#039; and &#039;qualified&#039; the sites audience is. Rather than just the one-click-wonders.</description>
		<content:encoded><![CDATA[<p>Actually, I should have said all three &#8211; UVs, visits and page views. This will then truly show how &#8216;popular&#8217; and &#8216;qualified&#8217; the sites audience is. Rather than just the one-click-wonders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portal Watcher</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2569</link>
		<dc:creator>Portal Watcher</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2569</guid>
		<description>Hi Emma and Paul HJ,

First of all, Emma I understand that you have sourced directly from Globrix, but as you become a credible source it&#039;s important you validate what you repost. 

As for the universal or trusted metric, I think we can&#039;t simply use UVs anymore, especially when explaining our rank to estate agents and trying to show the value of being on one portal instead of another.

Many have varying services, from great agent reporting tools to great consumer tools.  I personally think Rightmove continue to lead in the services they offer, for both agents and consumers, so therefore yes, they are first and this reflects their UV numbers too.

But, UVs can be as I like to say &#039;One-click-wonders&#039;, so UVs and page views need to be hand-in-hand to truly show which sites people prefer to use in the home moving process. 

One of the best tools, on any portal, are email alerts. And if we could actually find out how many active users each portal has registered, then that would be an interesting and highly qualified metric to measure them on.

But as I said before, internal figures, so highly unlikely we will ever get that opportunity. However, if you are an agent reading this, ask every portal to tell you how many people are registered to receive email alerts for properties in the areas you list. 

They&#039;ll be dumbfounded! Don&#039;t expect millions, but you&#039;ll discover just how many people are actively looking in your area. This coupled with the rest of their services and stats should help you to make the most informed decision on which portals to list on and work with.</description>
		<content:encoded><![CDATA[<p>Hi Emma and Paul HJ,</p>
<p>First of all, Emma I understand that you have sourced directly from Globrix, but as you become a credible source it&#8217;s important you validate what you repost. </p>
<p>As for the universal or trusted metric, I think we can&#8217;t simply use UVs anymore, especially when explaining our rank to estate agents and trying to show the value of being on one portal instead of another.</p>
<p>Many have varying services, from great agent reporting tools to great consumer tools.  I personally think Rightmove continue to lead in the services they offer, for both agents and consumers, so therefore yes, they are first and this reflects their UV numbers too.</p>
<p>But, UVs can be as I like to say &#8216;One-click-wonders&#8217;, so UVs and page views need to be hand-in-hand to truly show which sites people prefer to use in the home moving process. </p>
<p>One of the best tools, on any portal, are email alerts. And if we could actually find out how many active users each portal has registered, then that would be an interesting and highly qualified metric to measure them on.</p>
<p>But as I said before, internal figures, so highly unlikely we will ever get that opportunity. However, if you are an agent reading this, ask every portal to tell you how many people are registered to receive email alerts for properties in the areas you list. </p>
<p>They&#8217;ll be dumbfounded! Don&#8217;t expect millions, but you&#8217;ll discover just how many people are actively looking in your area. This coupled with the rest of their services and stats should help you to make the most informed decision on which portals to list on and work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul HJ</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2564</link>
		<dc:creator>Paul HJ</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2564</guid>
		<description>Thanks Emma.   I think unique visitor traffic is the most important metric.  The number of leads cannot effectively be side-by-side compared, because some portals pass traffic, some pass qualified leads.  I think given the lack of anything better, a mixture of ComScore, Alexa, Google trends, and Compete.com should give a reasonably good picture of relative positioning.</description>
		<content:encoded><![CDATA[<p>Thanks Emma.   I think unique visitor traffic is the most important metric.  The number of leads cannot effectively be side-by-side compared, because some portals pass traffic, some pass qualified leads.  I think given the lack of anything better, a mixture of ComScore, Alexa, Google trends, and Compete.com should give a reasonably good picture of relative positioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Sorensen</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2557</link>
		<dc:creator>Emma Sorensen</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2557</guid>
		<description>Thanks for your comments everyone, I think you&#039;ve brought up some interesting points for discussion, particularly Portal Watcher who wrote:

&quot;As an industry, we need someone to come down on us hard to sourcing our stats. And at the moment we can only use comScore to compare. As leads, property no.s, Agent no.s etc are all down to the portals own internal figures.&quot;

What does everyone else think?

Also - we made it clear in the post that the data was supplied from globrix.com&#039;s blog and not by us.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments everyone, I think you&#8217;ve brought up some interesting points for discussion, particularly Portal Watcher who wrote:</p>
<p>&#8220;As an industry, we need someone to come down on us hard to sourcing our stats. And at the moment we can only use comScore to compare. As leads, property no.s, Agent no.s etc are all down to the portals own internal figures.&#8221;</p>
<p>What does everyone else think?</p>
<p>Also &#8211; we made it clear in the post that the data was supplied from globrix.com&#8217;s blog and not by us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtm</title>
		<link>http://www1.propertyportalwatch.com/2009/08/globrix-com-hits-uk-top-4/comment-page-1/#comment-2556</link>
		<dc:creator>mtm</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5587#comment-2556</guid>
		<description>The &quot;latest top ten&quot; is June 2009. July numbers won&#039;t be available until at least August 15th.
Globrix was careless mixing that chart with their own number which already include July.
</description>
		<content:encoded><![CDATA[<p>The &#8220;latest top ten&#8221; is June 2009. July numbers won&#8217;t be available until at least August 15th.<br />
Globrix was careless mixing that chart with their own number which already include July.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
