<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: And The Fastest Growing UK Portal Is&#8230;</title>
	<atom:link href="http://www1.propertyportalwatch.com/2009/08/and-the-fastest-growing-uk-portal-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.propertyportalwatch.com/2009/08/and-the-fastest-growing-uk-portal-is/</link>
	<description>Everything You Need to Know About Property Portals.</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:27:10 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Three New Partnerships for Nestoria &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2009/08/and-the-fastest-growing-uk-portal-is/comment-page-1/#comment-2985</link>
		<dc:creator>Three New Partnerships for Nestoria &#124; Property Portal Watch</dc:creator>
		<pubDate>Mon, 21 Sep 2009 23:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5834#comment-2985</guid>
		<description>[...] Germany, Spain and Italy, has announced three new partnerships.  nestoria.co.uk, which was recently ranked third fastest growing UK property portal by competitor zoopla.co.uk, has just added listings for [...]</description>
		<content:encoded><![CDATA[<p>[...] Germany, Spain and Italy, has announced three new partnerships.  nestoria.co.uk, which was recently ranked third fastest growing UK property portal by competitor zoopla.co.uk, has just added listings for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Sorensen</title>
		<link>http://www1.propertyportalwatch.com/2009/08/and-the-fastest-growing-uk-portal-is/comment-page-1/#comment-2723</link>
		<dc:creator>Emma Sorensen</dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5834#comment-2723</guid>
		<description>Thanks for your comments, Honestly. We made no bones about the figures being for one month only. You might be interested to see that zoopla.co.uk have been claiming for themselves the mantle of &quot;fastest growing property portal&quot; for quite some time. For example, an article we published back in February references this also. See: http://www1.propertyportalwatch.com/2009/02/zooplacouk-pay-for-performance/ 
We&#039;d welcome any other figures or opinions!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Honestly. We made no bones about the figures being for one month only. You might be interested to see that zoopla.co.uk have been claiming for themselves the mantle of &#8220;fastest growing property portal&#8221; for quite some time. For example, an article we published back in February references this also. See: <a href="http://www1.propertyportalwatch.com/2009/02/zooplacouk-pay-for-performance/" rel="nofollow">http://www1.propertyportalwatch.com/2009/02/zooplacouk-pay-for-performance/</a><br />
We&#8217;d welcome any other figures or opinions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoopla Are Fastest Growing Portal In The UK &#124; Bethemiddleman.com</title>
		<link>http://www1.propertyportalwatch.com/2009/08/and-the-fastest-growing-uk-portal-is/comment-page-1/#comment-2716</link>
		<dc:creator>Zoopla Are Fastest Growing Portal In The UK &#124; Bethemiddleman.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5834#comment-2716</guid>
		<description>[...] topic.Perhaps unsurprisingly, what with their buyout of PropertyFinder, Zoopla have just released figures showing that they were the fastest growing property portal in the UK during July. Zoopla&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] topic.Perhaps unsurprisingly, what with their buyout of PropertyFinder, Zoopla have just released figures showing that they were the fastest growing property portal in the UK during July. Zoopla&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honestly</title>
		<link>http://www1.propertyportalwatch.com/2009/08/and-the-fastest-growing-uk-portal-is/comment-page-1/#comment-2715</link>
		<dc:creator>Honestly</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=5834#comment-2715</guid>
		<description>In contrast to the usually excellent articles, this is a non-story. A single month-on-month comparison doesnt prove a trend strong enough to state a portal is the fastest growing. Especially when you start at such a low base!!

I&#039;d imagine if they&#039;re growing that quickly, they&#039;ll quickly overtake Trovit, Globrix and Nestoria who all generate more unique visitors than them. Who are they trying to fool!!</description>
		<content:encoded><![CDATA[<p>In contrast to the usually excellent articles, this is a non-story. A single month-on-month comparison doesnt prove a trend strong enough to state a portal is the fastest growing. Especially when you start at such a low base!!</p>
<p>I&#8217;d imagine if they&#8217;re growing that quickly, they&#8217;ll quickly overtake Trovit, Globrix and Nestoria who all generate more unique visitors than them. Who are they trying to fool!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
