<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: UK Web Traffic On The Up?</title>
	<atom:link href="http://www1.propertyportalwatch.com/2009/01/uk-web-traffic-on-the-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.propertyportalwatch.com/2009/01/uk-web-traffic-on-the-up/</link>
	<description>Everything You Need to Know About Property Portals.</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:27:10 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: January’s Record Month Just a Seasonal Bump? &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2009/01/uk-web-traffic-on-the-up/comment-page-1/#comment-1230</link>
		<dc:creator>January’s Record Month Just a Seasonal Bump? &#124; Property Portal Watch</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=2134#comment-1230</guid>
		<description>[...] already reported on rising web traffic for some UK portals (rightmove.co.uk and globrix.com) throughout January and [...]</description>
		<content:encoded><![CDATA[<p>[...] already reported on rising web traffic for some UK portals (rightmove.co.uk and globrix.com) throughout January and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What was that about a recession? &#124; BrightSale Online Estate Agents - Property News and Views</title>
		<link>http://www1.propertyportalwatch.com/2009/01/uk-web-traffic-on-the-up/comment-page-1/#comment-1207</link>
		<dc:creator>What was that about a recession? &#124; BrightSale Online Estate Agents - Property News and Views</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=2134#comment-1207</guid>
		<description>[...] viewing ratio.  It seems our experience is not unique either.  Earlier this month the excellent Property Portal Watch blog commented on the increased traffic claims from both Globrix and Rightmove in January.  There&#8217;s even [...]</description>
		<content:encoded><![CDATA[<p>[...] viewing ratio.  It seems our experience is not unique either.  Earlier this month the excellent Property Portal Watch blog commented on the increased traffic claims from both Globrix and Rightmove in January.  There&#8217;s even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos Deuling</title>
		<link>http://www1.propertyportalwatch.com/2009/01/uk-web-traffic-on-the-up/comment-page-1/#comment-1178</link>
		<dc:creator>Jos Deuling</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www1.propertyportalwatch.com/?p=2134#comment-1178</guid>
		<description>The last week of december 2008 and the first week of 2009 I witnessed a spectacular increase. The second half of january will see a decrease....</description>
		<content:encoded><![CDATA[<p>The last week of december 2008 and the first week of 2009 I witnessed a spectacular increase. The second half of january will see a decrease&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
