<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The REA Group (realestate.com.au Ltd)</title>
	<atom:link href="http://www1.propertyportalwatch.com/2008/08/about-the-rea-group-realestatecomau-ltd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.propertyportalwatch.com/2008/08/about-the-rea-group-realestatecomau-ltd/</link>
	<description>Everything You Need to Know About Property Portals.</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:27:10 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: propertyfinder.ae Partners with maktoob.com in the Middle East &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2008/08/about-the-rea-group-realestatecomau-ltd/comment-page-1/#comment-152</link>
		<dc:creator>propertyfinder.ae Partners with maktoob.com in the Middle East &#124; Property Portal Watch</dc:creator>
		<pubDate>Tue, 14 Oct 2008 11:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://propertyportalwatch.com/?p=18#comment-152</guid>
		<description>[...] is part of the REA Group and is entering strategic partnerships to help provide a growing regional audience with upto date [...]</description>
		<content:encoded><![CDATA[<p>[...] is part of the REA Group and is entering strategic partnerships to help provide a growing regional audience with upto date [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Global - Leading a Global Business &#124; My CEO Life</title>
		<link>http://www1.propertyportalwatch.com/2008/08/about-the-rea-group-realestatecomau-ltd/comment-page-1/#comment-127</link>
		<dc:creator>Going Global - Leading a Global Business &#124; My CEO Life</dc:creator>
		<pubDate>Sat, 04 Oct 2008 10:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://propertyportalwatch.com/?p=18#comment-127</guid>
		<description>[...] first two Going Global blog posts were around how the REA Group (realestate.com.au Ltd) oganically entered the New Zealand market and how we acquired new [...]</description>
		<content:encoded><![CDATA[<p>[...] first two Going Global blog posts were around how the REA Group (realestate.com.au Ltd) oganically entered the New Zealand market and how we acquired new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overview of realestate.com.au &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2008/08/about-the-rea-group-realestatecomau-ltd/comment-page-1/#comment-95</link>
		<dc:creator>Overview of realestate.com.au &#124; Property Portal Watch</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://propertyportalwatch.com/?p=18#comment-95</guid>
		<description>[...] was the foundation of the REA Group that now operates 22 websites in 10 countries around the [...]</description>
		<content:encoded><![CDATA[<p>[...] was the foundation of the REA Group that now operates 22 websites in 10 countries around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison of Listed Property Portal Stocks &#124; Property Portal Watch</title>
		<link>http://www1.propertyportalwatch.com/2008/08/about-the-rea-group-realestatecomau-ltd/comment-page-1/#comment-12</link>
		<dc:creator>Comparison of Listed Property Portal Stocks &#124; Property Portal Watch</dc:creator>
		<pubDate>Tue, 02 Sep 2008 07:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://propertyportalwatch.com/?p=18#comment-12</guid>
		<description>[...] Inc, NASDAQ: MOVE Loopnet, NASDAQ: LOOP Rightmove Plc, LON: RMV REA Group, ASX: REA  (Overview) Seloger, EPA: SLG Entreparticuliers, EPA: ALENT IPGA, ASX: IPP HouseValues, NASDAQ: [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc, NASDAQ: MOVE Loopnet, NASDAQ: LOOP Rightmove Plc, LON: RMV REA Group, ASX: REA  (Overview) Seloger, EPA: SLG Entreparticuliers, EPA: ALENT IPGA, ASX: IPP HouseValues, NASDAQ: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
